John Ruedi Eclectic

Jul 23‑24, 2016

Scores


ChitsGolf Genius Results
Flight 1Net Score R1Net Score R2Net Score Total
Koravos, David 72 63 63
Tinsley, John 69 63 63
Swisher, Bob 72 64 64
Happ, Franc E 70 64 64
Lassetter, R Brent 69 64 64
Koudelka, Steve 68 64 64
Parker, Dan 77 65 65
Judd, Mark T 76 65 65
Enright, Gregory 72 65 65
Hoffman, John 71 65 65
Elliott, Rick 71 65 65
Rosa, Tim 71 65 65
Bryant, David 78 66 66
Braun, Richard J 76 66 66
Maloney, Michael 71 66 66
Gustafson, Todd 70 66 66
Presson, Jon R 73 67 67
Fleming, Francis R 72 67 67
Langdon, Ian G 71 67 67
Cranmer, Dave R 69 67 67
Duneclift, Lee 77 68 68
Dowell, Jeff 75 68 68
Hafner, Ken 73 68 68
Cuyugan, Chris 80 69 69
Powell, James 73 69 69
Mcmanus, Teevan 72 69 69
Wilson, Hernand 71 69 69
Paige, John L 70 69 69
Degrazier, Lance 75 70 70
Daly, Mark G 74 70 70
Taylor, Magic 82 71 71
Subang, Bill 80 71 71
Hakes, Dillon 77 71 71
Murray, Chris 76 71 71
Justice, Tim 76 71 71
Burchill, Roy 76 72 72
Flight 2Net Score R1Net Score R2Net Score Total
Post, Greg 71 63 63
Cincotta, Brian 70 63 63
Deyoung, Howard M 78 66 66
Wentz, Scott 76 66 66
Morgan, Rob 76 67 67
Harris, Mr. Tim A 76 67 67
Stuermer, Robert 75 67 67
Emerson, Robert E. 75 67 67
Debaca, Artie 73 67 67
Thompson, James 70 67 67
Pultz, Bill 77 68 68
Varelia, Paul 75 68 68
Martinez, Ernest 75 68 68
Rolfe, Patrick W 74 69 69
Hasser, Scott 74 69 69
Papas, Leo S 72 69 69
Podoloff, Bob A 81 70 70
Lavallee, Peter D 81 70 70
Kersulis, Richard 77 70 70
Gargan, Mr. Paul 77 70 70
Moore, Ray 81 71 71
Kruger, Michael J 76 71 71
Barry, Jim 76 72 72
Rainey, Chuck 75 72 72
Greaves, R Creig 73 72 72
Posedel, James 81 73 73
Flight 3Net Score R1Net Score R2Net Score Total
Mccann, Chris 76 61 61
Bastarache, Ed 73 62 62
Oleary, Robert 79 63 63
Togliatti, Dante 72 63 63
Susko, Gerry 72 63 63
Ritchie, Rod 74 64 64
Williams, Michael D 75 65 65
Varboncoeur, Anthony 75 66 66
Darrock, Brian 75 66 66
Morris, Bill 74 66 66
Stillman, Peter 73 66 66
Smith, Stephen 70 66 66
Collins, Myles J 81 67 67
Stone, Mike F 75 67 67
Winder, Mr. Patrick 73 67 67
Ferris, Kirk 73 67 67
Raffel, Kent C 72 67 67
Meyer, John R 80 68 68
Vonk, Don 79 68 68
Senkier, Michael W 78 68 68
Palkowitz, Art 75 68 68
Gosewisch, Jan 76 68 68
Crnich, Daniel 75 68 68
Pietrzak, Edward S 75 68 68
Bussard, Bill 74 68 68
Bixby, Clark F 74 68 68
Renshaw, Jack 74 68 68
Brown, Tommy R 81 69 69
Hudson, David 81 69 69
Blair, George R 79 69 69
Nelson, Tommy 78 69 69
Monahan, David E 75 69 69
Calabria, Joseph C 84 70 70
Enright, Brian 81 70 70
Freer, Graham 77 70 70
Armstrong, Jeff 75 70 70
Weiks, Tom 75 70 70
Watts, Richard J 84 71 71
Determan, Paul D 76 72 72
Krueger, Richard L 83 73 73
Busch, Rainer C 75 73 73
Mears, Joe 77 74 74
Olson, Jeff 80 75 75
Chavez, Mr. Robert C 84 76 76
Flight 4Net Score R1Net Score R2Net Score Total
Ravenis, Joseph V 71 62 62
Nelson, Dean 84 64 64
Flandro, Ken C 79 64 64
Giles, Robert A 74 64 64
Konstanzer, Walter 72 64 64
Hayes, Martin L 75 65 65
Blatnik, Anthony 73 65 65
Bickley, Don C 80 66 66
Hogan, Jim 76 66 66
Brown, William 77 67 67
Walsh, Kevin 73 67 67
Dickie, Jon 73 67 67
Skinner, Robert M 85 68 68
Andrews, Mark 80 68 68
Reynolds, Richard 77 68 68
Kampp, Joe 79 69 69
Lee, Clemith C 76 69 69
Volpi, Gordon R. 75 69 69
Goodwin, James 72 69 69
Gilliland, John H 85 70 70
Trowbridge, Dan 81 70 70
Thiele, William L 80 70 70
Minan, John H 80 71 71
Peckham, Charles 82 72 72
Kemp, Gene 80 72 72
Nelson, James 79 72 72
Gallagher, Mike 78 72 72
Goodwin, Dan 75 72 72
Gee, David 82 73 73
Ryan, Thomas 83 74 74
Wastila, George M 82 74 74
Dudas, Michael 79 74 74
Dudley, Paul Lee 91 75 75
Panos, Mr. Ted 85 75 75
Stimac, Joseph 97 75 75
Dixon, Howard 87 77 77
Weber, Michael 87 77 77
Paxton, Bill 95 85 85