Club Championship (Net Flights)

Sep 15‑16, 2018

Scores


ChitsGolf Genius Results
Flight 2Net Score R1Net Score R2Net Score Total
Stone, Ron 68 66 134
Happ, Franc 65 71 136
Siebenthal, Gregory 71 69 140
Papas, Leo 70 71 141
Murray, Chris 71 70 141
Hudson, David 73 69 142
Admire, Duane 72 71 143
Smith, Thomas 74 70 144
Koravos, David 74 70 144
Burchill, Roy 74 70 144
Koudelka, Steve 70 75 145
Ryan, Don 72 73 145
Bryant, David 75 70 145
Castro, Robert 71 74 145
Powell, James 74 72 146
Paulson, Kevin 75 72 147
Cincotta, Brian 75 72 147
Hughes, Keith 76 71 147
Kruger, Michael 72 76 148
Lassetter, R Brent 76 72 148
Striebel, Chris 73 75 148
Presson, Jon 69 79 148
Burchill, Steve 73 75 148
Duneclift, Lee 72 78 150
Maloney, Michael 75 75 150
Sahba, Monte 77 73 150
Swisher, Bob 76 74 150
Justice, Tim 74 77 151
Bennet, Jim 75 76 151
Willkie, Jim 81 71 152
Judd, Mark 80 77 157
Miles, Gary 83 75 158
Daly, Mark 81 81 162
Shults, Mark 88 87 175
Flight 3Net Score R1Net Score R2Net Score Total
Togliatti, Dante 68 71 139
Olson, Jeff 72 68 140
Greaves, R Creig 69 72 141
Scurr, Ronald 69 72 141
Renshaw, Jack 69 73 142
Mcgaffigan, Richard 72 71 143
Harris, Tim 67 78 145
Fleming, Francis 75 70 145
Rolfe, Patrick 78 68 146
Palkowitz, Art 74 72 146
Ritchie, Rod 73 73 146
Bastarache, Ed 71 76 147
Deyoung, Howard 70 77 147
Debaca, Artie 77 70 147
Pultz, Bill 75 73 148
Finnerty, Barry 73 75 148
Moore, Edmund 77 71 148
Oconnor Jr, Michael B 75 73 148
Morris, Bill 76 74 150
Stuermer, Robert 75 75 150
Collins, Myles 75 75 150
Bussard, Bill 77 74 151
Taylor, Magic 77 74 151
Posedel, James 74 77 151
Hart, Richard 75 77 152
Jacobs, Dennis 74 78 152
Enright, Brian 81 72 153
Cuyugan, Chris 76 78 154
Determan, Paul 79 75 154
Brown, Tommy 77 78 155
Varelia, Mr. Paul 79 76 155
Emerson, Robert 77 78 155
Armstrong, Jeff 82 75 157
Martinez, Ernie 78 80 158
Nicoletti, Hank 82 77 159
Jackson, Keith 82 77 159
Blackford, David 78 81 159
Flandro, Ken 79 80 159
Norris, William 79 82 161
Raya, Ralph 80 84 164
Flight 4Net Score R1Net Score R2Net Score Total
Blatnik, Anthony 68 70 138
Gallagher, Mike 72 68 140
Skinner, Robert 72 69 141
Raffel, Blaine 71 70 141
Roberts, Ron 68 75 143
Kemp, Gene 73 71 144
Kachigian, David 68 77 145
Susko, Gerry 72 73 145
Calabria, Joseph 74 71 145
Busch, Rainer 75 70 145
Raffel, Kent 74 72 146
Graham, Ron 70 76 146
Goodwin, Dan 72 75 147
Paulsen, David 73 74 147
Watts, Richard 74 74 148
Minan, John 77 71 148
Ryan, Thomas 79 72 151
Castetter, Bruce 74 77 151
Dudley, Paul 74 78 152
Lindsay, Chuck 77 76 153
Nelson, James 78 75 153
Winder, Patrick 76 77 153
Tessicini, Tony 73 81 154
Hanson, Bruce 75 79 154
Oconnell, Bill 74 81 155
Lamborn, Dan 77 78 155
Peterson, Kenneth 80 75 155
Podoloff, Bob 74 81 155
Schreiner, William 76 79 155
Gilliland, John 78 79 157
Beall, George 78 79 157
Pietrzak, Edward 79 78 157
Lucas, Robert 80 78 158
Arwine, William 80 78 158
Gosewisch, Jan 79 80 159
Szumowski, David 70 90 160
Kampp, Joe 79 83 162
Wank, Richard 77 85 162
De Prospo, John 75 87 162
Nelson, Tommy 81 86 167
Andrews, Mark 77 91 168
Anacker, Ben 85 84 169