Past Presidents' Memorial

Dec 09, 2018

Chits


ScoresGolf Genius Results
Flight 1ScoreWonPlace
Enright, Gregory 67 $70 1
Wilson, Hernand 71 $55 2
Hudson, David 72 $45 3
Dorris, Randy 72 $45 3
Hafner, Ken 72 $45 3
Langdon, Ian 73 $35 6
Judd, Mark 73 $35 6
Braun, Richard 73 $35 6
Hasser, Scott 73 $35 6
Admire, Duane 74 $20 10
Lansang, Roman 74 $20 10
Degrazier, Lance 74 $20 10
Elliott, Rick 74 $20 10
Burchill, Roy 74 $20 10
Presson, Jon 75 $10 15
Monson, Tom 75 $10 15
Isaak, Tom 76 $5 17
Bund, Malcolm 76 $5 17
Cincotta, Brian 76 $5 17
Miles, Gary 76 $5 17
Flight 2ScoreWonPlace
Deyoung, Howard 71 $65 1
Mccann, Chris 72 $55 2
Bastarache, Ed 74 $40 3
Calabria, Joseph 74 $40 3
Togliatti, Dante 75 $30 5
Enright, Brian 75 $30 5
Harris, Tim 75 $30 5
Dickie, Jon 75 $30 5
Barry, Jim 75 $30 5
Pultz, Bill 76 $20 10
Kulp, Alan 76 $20 10
Gargan, Paul 77 $10 12
Blackford, David 77 $10 12
Smith, Stephen 77 $10 12
Kersulis, Richard 77 $10 12
Flight 3ScoreWonPlace
Reed, Robert 69 $70 1
Stuermer, Robert 74 $50 2
Macleod, Ken 74 $50 2
Ferris, Kirk 75 $40 4
Senkier, Michael 75 $40 4
Bussard, Bill 75 $40 4
Martini, Neal 77 $35 7
Raffel, Kent 77 $35 7
Maxham, Larry 78 $25 9
Rolfe, Patrick 78 $25 9
Tessicini, Tony 79 $15 11
Determan, Paul 79 $15 11
Paulsen, David 79 $15 11
Susko, Gerry 79 $15 11
Longmore, Brian W 79 $15 11
Kampp, Joe 79 $15 11
Flight 4ScoreWonPlace
Walsh, Patrick 73 $65 1
Ryan, Thomas 74 $50 2
White, Stuart 74 $50 2
Nelson, Tommy 75 $35 4
Linaugh, David 75 $35 4
Lucas, Robert 76 $30 6
Castetter, Bruce 77 $25 7
Haag, Frank 77 $25 7
Moulton, Greg 78 $25 9
Watts, Richard 78 $25 9
Pietrzak, Edward 79 $15 11
Lamborn, Dan 79 $15 11
Thiele, William 79 $15 11
Gallagher, Mike 80 $10 14